<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melvin Vieira RE/MAX® Landmark Realtor®</title>
	<atom:link href="http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 02 Nov 2011 16:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>You Must Be This Tall to Ride</title>
		<link>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2011/10/11/you-must-be-this-tall-to-ride/</link>
		<comments>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2011/10/11/you-must-be-this-tall-to-ride/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:36:08 +0000</pubDate>
		<dc:creator>Melvin Vieira Jr.</dc:creator>
				<category><![CDATA[Melvin Vieira Realtor® Blog]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Six Flags]]></category>

		<guid isPermaLink="false">http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/?p=216</guid>
		<description><![CDATA[Do you remember going to the State Fair or Six Flags as a child? There was a terrific ride your older siblings were going on but there, at the entrance gate, was a sign that read &#8220;You must be this tall to ride.&#8221; After standing in line and thinking you had just about made it, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember going to the State Fair or Six Flags as a child? There was a terrific ride your older siblings were going on but there, at the entrance gate, was a sign that read &#8220;You must be this tall to ride.&#8221;</p>
<p>After standing in line and thinking you had just about made it, you found out that you weren&#8217;t tall enough. Not only was it disappointing, it was slightly embarrassing. You never want to go through that again.<br />
It&#8217;s remarkably similar when buying a home. You can go through the entire property search process to find the right home and negotiate the contract only to find out that you don&#8217;t measure up &#8220;financially.&#8221; It&#8217;s something that no one wants to go through if they have a choice.</p>
<p>Regardless of what you think you know, if you&#8217;re buying a home, you need to physically visit with a trusted mortgage professional before you get serious. You&#8217;ll find out your credit score which will directly affect the mortgage rate you&#8217;ll pay. You&#8217;ll discover possible blemishes on your credit that may be able to be corrected. You&#8217;ll even get a pre-approval letter that you can submit with an offer which could dramatically affect your negotiations.</p>
<p>Remember how some rides didn&#8217;t turn out to be as good as you thought they were going to be? You certainly don&#8217;t want that disappointment with a lender involving one of the biggest decisions of your life. Contact me for a list of trusted mortgage professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2011/10/11/you-must-be-this-tall-to-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent vs. Own?</title>
		<link>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2011/10/07/rent-vs-own/</link>
		<comments>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2011/10/07/rent-vs-own/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:30:30 +0000</pubDate>
		<dc:creator>Melvin Vieira Jr.</dc:creator>
				<category><![CDATA[Melvin Vieira Realtor® Blog]]></category>
		<category><![CDATA[buysing]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[owning a home]]></category>
		<category><![CDATA[rent calculator]]></category>
		<category><![CDATA[rent vs. own]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/?p=209</guid>
		<description><![CDATA[This shows a buyer the advantages of tax savings, appreciation, and principal reduction to lower the cost of owning a home. It is suggested that both the buyer and agent agree upon a conservative, realistic estimated appreciation. Tax savings are based on the buyer&#8217;s marginal tax bracket given to the agent. Since maintenance would be [...]]]></description>
			<content:encoded><![CDATA[<p>This shows a buyer the advantages of tax savings, appreciation, and principal reduction to lower the cost of owning a home.</p>
<p>It is suggested that both the buyer and agent agree upon a conservative, realistic estimated appreciation. Tax savings are based on the buyer&#8217;s marginal tax bracket given to the agent.</p>
<p>Since maintenance would be handled by the landlord if the buyer were renting, an estimate of what might be reasonable maintenance is used.</p>
<p>&nbsp;</p>
<p>Use this calculator to find out how much money you are losing!</p>
<p><iframe src="http://member.patzaby.com/FinancialApps/RentvsOwn.aspx?AccountId=h4ofBaDSwU2wU4ptFuaTMg&#038;toolbar=false&#038;Auth=1&#038;Layout=2" frameborder="0" style="width:350px; height:750px;" allowTransparency="true"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2011/10/07/rent-vs-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Track of Home Improvements</title>
		<link>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2011/10/03/point-of-difference-weekly-consumer-article/</link>
		<comments>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2011/10/03/point-of-difference-weekly-consumer-article/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:52:05 +0000</pubDate>
		<dc:creator>Melvin Vieira Jr.</dc:creator>
				<category><![CDATA[Melvin Vieira Realtor® Blog]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[joint filing]]></category>
		<category><![CDATA[Selling your home]]></category>

		<guid isPermaLink="false">http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/?p=202</guid>
		<description><![CDATA[People are staying longer in their homes according to the National Association of Realtors and the U.S. Census. Over time, even a modest appreciation could result in a significant gain and homeowners should have a strategy to minimize possible taxes. Maintenance on a principal residence is not deductible but improvements can add to the basis [...]]]></description>
			<content:encoded><![CDATA[<p>People are staying longer in their homes according to the National<br />
Association of Realtors and the U.S. Census. Over time, even a modest<br />
appreciation could result in a significant gain and homeowners should<br />
have a strategy to minimize possible taxes.</p>
<p>Maintenance on a principal residence is not deductible but improvements can add to<br />
the basis which can reduce the gain in the sale. Improvements are easily<br />
identified if they add to the value of a home, prolong its useful life<br />
or adapt it to new uses.</p>
<p>Receipts and other proof, such as pictures, should be kept during<br />
ownership and for several years after the sale of the home. They can<br />
include the closing statements from the purchase and sale of the home<br />
and all receipts for improvements, additions or other items that affect<br />
the home&#8217;s adjusted basis or cost.</p>
<p>For a principal residence, basis includes the price paid, plus<br />
certain acquisition costs and capital improvements made. When the<br />
property is sold for more than the basis, there is a gain. Currently,<br />
homeowners that meet the requirements can exclude up to $250,000 of gain<br />
if single or up to $500,000 if married filing jointly.</p>
<p>A simple strategy is to put documents that affect the basis of the<br />
home in one envelope. Any receipt for money spent on the home that isn&#8217;t<br />
the house payment or utilities, goes into the envelope. Your tax<br />
advisor will be able to sort through them to determine the capital<br />
improvements.</p>
<p>For more information on determining basis or capital improvements, see <a title="Selling Your Home" href="http://www.irs.gov/pub/irs-pdf/p523.pdf">IRS publication 523</a>, Selling Your Home.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2011/10/03/point-of-difference-weekly-consumer-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold in Hyde Park, Multi family.</title>
		<link>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2011/04/25/sold-in-hyde-park-multi-family/</link>
		<comments>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2011/04/25/sold-in-hyde-park-multi-family/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:21:35 +0000</pubDate>
		<dc:creator>Melvin Vieira Jr.</dc:creator>
				<category><![CDATA[Melvin's Musings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[02136]]></category>
		<category><![CDATA[how much is my house worth]]></category>
		<category><![CDATA[hyde park]]></category>
		<category><![CDATA[ma]]></category>
		<category><![CDATA[melvin vieira]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/?p=155</guid>
		<description><![CDATA[Hyde Park, MA &#8220;SOLD&#8221; This home was sold in 90 days.. And guess what it was a Short Sale.. The seller was very happy and now lives in Atlanta with his family.. The END.. Is your house upside down? If so, feel free to ask me how we can get your home sold today.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_154" class="wp-caption alignleft" style="width: 266px;">
<dt class="wp-caption-dt"><a href="http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/wp-content/uploads/2011/04/3-thatcher.jpg"><img class="size-full wp-image-154" title="3 Thatcher St Hyde Park, MA 02136" src="http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/wp-content/uploads/2011/04/3-thatcher.jpg" alt="Short Sale Sold...." width="256" height="200" /></a></dt>
<dd class="wp-caption-dd">Hyde Park, MA &#8220;SOLD&#8221;</dd>
</dl>
<p>This home was sold in 90 days.. And guess what it was a Short Sale.. The seller was very happy and now lives in Atlanta with his family.. The END..</p></div>
<p>Is your house upside down? If so, feel free to ask me how we can get your home sold today.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2011/04/25/sold-in-hyde-park-multi-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo for Sale 59 Goodale Road Boston, MA</title>
		<link>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2010/06/10/condo-for-sale-59-goodale-road-boston-ma/</link>
		<comments>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2010/06/10/condo-for-sale-59-goodale-road-boston-ma/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:05:10 +0000</pubDate>
		<dc:creator>Melvin Vieira Jr.</dc:creator>
				<category><![CDATA[Melvin Vieira Realtor® Blog]]></category>

		<guid isPermaLink="false">http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/?p=95</guid>
		<description><![CDATA[This is a lovely penthouse unit.. You will feel like you are on top of the world.. This unit has all the bells and whistle that you have been looking for.. 3bdrm with a formal Dining rm, formal Livingrm and a eat in kit.. Top of the line kitchen with state of the art washer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/wp-content/uploads/2010/06/59-Goodale-Road-Unit-3-Boston-MA-MLS70971782.jpg"><img class="alignleft size-full wp-image-96" style="margin-left: 5px; margin-right: 5px;" title="59 Goodale Road Unit 3 Boston MA MLS#70971782" src="http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/wp-content/uploads/2010/06/59-Goodale-Road-Unit-3-Boston-MA-MLS70971782.jpg" alt="" width="256" height="200" /></a>This is a lovely penthouse unit.. You will feel like you are on top of the world.. This unit has all the bells and whistle that you have been looking for.. 3bdrm with a formal Dining rm, formal Livingrm and a eat in kit.. Top of the line kitchen with state of the art washer &amp; Dryer in the unit.. Hardwood flrs throught out.. Just think you can have a view from your kitchen while eating breakfeast, lunch or dinner.. This unit is not going to last.. nothing to do just move in&#8230;</p>
<p>Click <a href="http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/idx/mls-70971782-59_goodale_rd_unit_3_boston_ma_02126">to view 59 Goodale Road Boston, MA</a></p>
<p><a href="http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/contact-melvin/">Connect with Melvin Vieira Jr. MA Realtor®</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2010/06/10/condo-for-sale-59-goodale-road-boston-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>340 Walnut Ave Unit 3 Boston, MA</title>
		<link>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2010/06/02/340-walnut-ave-unit-3-boston-ma/</link>
		<comments>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2010/06/02/340-walnut-ave-unit-3-boston-ma/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:14:16 +0000</pubDate>
		<dc:creator>Melvin Vieira Jr.</dc:creator>
				<category><![CDATA[Melvin Vieira Realtor® Blog]]></category>

		<guid isPermaLink="false">http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/?p=27</guid>
		<description><![CDATA[This condo was just rehab a couple of years ago. This condo is located on the third floor with a very large and open living area. This condo will not last at this price. Come and see what you are missing. This home has a updated Kitchen and bathroom. Just think you can&#8217;t live in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/wp-content/uploads/2010/06/340-Walnut-Avenue-Unit-3-Boston-MA.jpg"><img class="alignleft size-full wp-image-30" style="margin-left: 5px; margin-right: 5px;" title="340 Walnut Avenue Unit 3 Boston, MA" src="http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/wp-content/uploads/2010/06/340-Walnut-Avenue-Unit-3-Boston-MA.jpg" alt="" width="256" height="200" /></a>This condo was just rehab a couple of years ago. This condo is located on the third floor with a very large and open living area. This condo will not last at this price. Come and see what you are missing. This home has a updated Kitchen and bathroom. Just think you can&#8217;t live in an apartment for what you can pay in a mortagage for this condo&#8230; Have your agent call and set up a showing.. Lender approval.. please call for more info.. No condo HOA in place.. The bank wants around $170,000</p>
]]></content:encoded>
			<wfw:commentRss>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2010/06/02/340-walnut-ave-unit-3-boston-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home for Sale 304 Eliot Street Milton, MA</title>
		<link>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2010/06/02/home-for-sale-304-eliot-street-milton-ma/</link>
		<comments>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2010/06/02/home-for-sale-304-eliot-street-milton-ma/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:11:42 +0000</pubDate>
		<dc:creator>Melvin Vieira Jr.</dc:creator>
				<category><![CDATA[Melvin Vieira Realtor® Blog]]></category>

		<guid isPermaLink="false">http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/?p=21</guid>
		<description><![CDATA[Are you tired of driving your car and paying for gas? This home is just step to the T and minutes from the highway. The grocery store and the local stores are just around the corner. This home offers you a Eat-in kit, Family rm, Living rm, 3 season porch, 3 bdrms, finished basement with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/wp-content/uploads/2010/06/304-Eliot-Street-Milton-MA-02186.jpg"><img class="size-full wp-image-24 alignleft" style="margin-left: 5px; margin-right: 5px;" title="304 Eliot Street Milton, MA 02186" src="http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/wp-content/uploads/2010/06/304-Eliot-Street-Milton-MA-02186.jpg" alt="" width="256" height="200" /></a>Are you tired of driving your car and paying for gas? This home is just step to the T and minutes from the highway. The grocery store and the local stores are just around the corner. This home offers you a Eat-in kit, Family rm, Living rm, 3 season porch, 3 bdrms, finished basement with a bar, storage in the basement, all new stainless steel appliance in the kitchen, new heating system, Freshly painted exterior and a 2 car garage. Other homes on the same street just sold for $100,000 or more.</p>
<p><a href="http://mvierra.landmarkweb.com/contact">Contact me to find out more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mvieira.landmarkweb.com.php5-11.dfw1-2.websitetestlink.com/wordpress/2010/06/02/home-for-sale-304-eliot-street-milton-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

